Softener 5000
In keeping with our commitment to manufacture low water usage equipment, the HE-2TT fully automatic water softener Is designed to use 30{470e3f0d258c630bd381b43e66338949123df5f72e7dc7ccb3cd8f37afcb0f26} less salt or potassium than a conventional softener, and 40{470e3f0d258c630bd381b43e66338949123df5f72e7dc7ccb3cd8f37afcb0f26} less water as well.
- 24V low voltage power.
- Metered design to only regenerate as needed.
- Adjustable regeneration times.
- Adjustable cycle length
- Works with flow rates up to 1.25? pipe
STANDARD EQUIPMENT
|
5000 VALVE FEATURES | HE-1 SPECIFICATIONS | ||
Valve Material | Noryl | Cu Ft. high capacity resin | 0.85 |
Inlet/Outlet | 3/4? to 1.25? | Minimum salt per regeneration (lbs) | 3 |
Cycles | 5 | Mineral tank size (in) | 8 x 35 |
Max. Backwash | 17 gpm | Max flow rate (gpm) | 9 |
Downflow/ Uplfow Regeneration | Gallons used per regeneration | 15 | |
Adjustable Cycle Length | Yes | Maximum water hardness (GPG) | 35 |
Time Available per Cycle | 99 min. | Maximum iron (mg/l) | 4 |
Meter Capacity (gal) | 1-9999 | Maximum flow to drain (GPM) | 1.5 |
Drain Line | 1/2? MPT | ||
Brine Line | 3/8? | Note: Ferrous (clear) iron removal onlyNo ferric, organic or bacterial iron. | |
Injector Brine System | |||
Weight | 9 lbs. | ||
Pressure Hydrostatic | 300 psi | ||
Temperature | 34-110 F | ||
Working Pressure | 20-110 psi | ||
WQA Gold Seal System 0.5-3.0 cu. ft. |